Geo+Keyword domains are a popular category to invest in, for example FlagstaffHotels.com. We ran a list of the top 5,000 US cities by population to determine which keywords are the best to append to a city name. We identified thousands of sales in the .com extension as part of this analysis.
Some of the results are obvious like Real Estate, homes, hotels, apartments and news but there are many interesting results. It is also helpful to settle questions such as which verticals pay the most and which are notoriously cheap.
This list is also a great resource for mining available domain names. You can find a big list of city names and append these keywords to it, and do a bulk domain availability search to discover some hidden gems. Another idea would be to create saved searches for these keywords to find expiring domains that might be valuable.
Without further ado here are the best keywords for Geo+Keyword domains:
| Suffix | Quantity | Total | Average |
|---|---|---|---|
| realestate | 111 | $533,424 | $4,806 |
| homes | 92 | $292,421 | $3,178 |
| hotels | 33 | $195,965 | $5,938 |
| apartments | 28 | $151,698 | $5,418 |
| group | 44 | $108,109 | $2,457 |
| news | 160 | $88,823 | $555 |
| restaurants | 24 | $86,279 | $3,595 |
| insurance | 38 | $86,084 | $2,265 |
| health | 16 | $76,318 | $4,770 |
| mortgage | 26 | $68,810 | $2,647 |
| online | 18 | $64,087 | $3,560 |
| tours | 17 | $62,165 | $3,657 |
| bank | 15 | $56,140 | $3,743 |
| bailbonds | 10 | $54,637 | $5,464 |
| capital | 23 | $50,625 | $2,201 |
| realty | 32 | $49,159 | $1,536 |
| autoinsurance | 18 | $46,000 | $2,556 |
| park | 15 | $43,934 | $2,929 |
| medical | 16 | $43,683 | $2,730 |
| carinsurance | 12 | $42,282 | $3,524 |
| business | 19 | $41,679 | $2,194 |
| dental | 22 | $40,972 | $1,862 |
| home | 15 | $40,428 | $2,695 |
| er | 14 | $40,098 | $2,864 |
| property | 33 | $36,610 | $1,109 |
| healthcare | 12 | $36,270 | $3,023 |
| city | 17 | $36,202 | $2,130 |
| travel | 24 | $34,957 | $1,457 |
| properties | 39 | $34,748 | $891 |
| healthinsurance | 13 | $33,890 | $2,607 |
| weddings | 15 | $31,766 | $2,118 |
| auto | 20 | $29,759 | $1,488 |
| consulting | 15 | $29,520 | $1,968 |
| law | 34 | $29,412 | $865 |
| construction | 20 | $28,746 | $1,437 |
| casino | 10 | $28,698 | $2,870 |
| trust | 10 | $27,940 | $2,794 |
| web | 20 | $27,844 | $1,392 |
| golf | 23 | $27,727 | $1,206 |
| partners | 13 | $27,640 | $2,126 |
| square | 15 | $27,454 | $1,830 |
| place | 14 | $27,239 | $1,946 |
| cars | 19 | $27,117 | $1,427 |
| dentist | 25 | $27,090 | $1,084 |
| air | 10 | $27,000 | $2,700 |
| hotel | 22 | $26,710 | $1,214 |
| tech | 16 | $26,291 | $1,643 |
| village | 15 | $26,270 | $1,751 |
| gallery | 10 | $25,748 | $2,575 |
| county | 10 | $25,533 | $2,553 |
| design | 16 | $24,089 | $1,506 |
| co | 14 | $24,005 | $1,715 |
| rentals | 20 | $23,839 | $1,192 |
| solutions | 14 | $23,784 | $1,699 |
| hills | 10 | $23,461 | $2,346 |
| lawyers | 12 | $22,851 | $1,904 |
| post | 10 | $22,286 | $2,229 |
| sports | 12 | $22,187 | $1,849 |
| house | 16 | $21,734 | $1,358 |
| houses | 14 | $21,537 | $1,538 |
| resort | 10 | $21,406 | $2,141 |
| media | 19 | $20,635 | $1,086 |
| watch | 10 | $20,509 | $2,051 |
| management | 11 | $20,446 | $1,859 |
| energy | 15 | $20,276 | $1,352 |
| storage | 10 | $20,101 | $2,010 |
| hill | 11 | $19,950 | $1,814 |
| international | 10 | $19,772 | $1,977 |
| plumbing | 11 | $19,692 | $1,790 |
| direct | 11 | $19,401 | $1,764 |
| club | 15 | $19,279 | $1,285 |
| guide | 14 | $18,988 | $1,356 |
| inn | 18 | $18,826 | $1,046 |
| builders | 17 | $18,236 | $1,073 |
| now | 11 | $18,080 | $1,644 |
| blog | 14 | $17,913 | $1,280 |
| foreclosures | 11 | $17,041 | $1,549 |
| net | 11 | $17,008 | $1,546 |
| officesupply | 19 | $16,900 | $889 |
| attorney | 13 | $15,999 | $1,231 |
| college | 11 | $15,816 | $1,438 |
| beach | 15 | $15,490 | $1,033 |
| jobs | 15 | $15,481 | $1,032 |
| lawyer | 11 | $15,409 | $1,401 |
| marketing | 14 | $15,406 | $1,100 |
| center | 11 | $15,391 | $1,399 |
| labs | 12 | $15,362 | $1,280 |
| realtors | 11 | $13,859 | $1,260 |
| spa | 11 | $12,956 | $1,178 |
| store | 11 | $12,707 | $1,155 |
| studio | 11 | $12,626 | $1,148 |
| ridge | 11 | $10,829 | $984 |
| roofing | 12 | $10,036 | $836 |
| furniture | 12 | $9,934 | $828 |
| restaurant | 16 | $9,872 | $617 |
| locksmith | 27 | $9,605 | $356 |
| photo | 11 | $6,977 | $634 |
| mall | 12 | $6,592 | $549 |
| golfing | 12 | $5,669 | $472 |
| chamber | 18 | $4,076 | $226 |
Michael Sumner is the CEO of NameBio.com. Previously he was the lead developer at State Ventures which owns and operates geo domains such as OceanCity.com and Maryland.com. Michael was also the co-founder of DN Media, a company that was involved in seven figures worth of domain name transactions.



Great info and list. Thanks for sharing.
This is a great list. It would really cool to see the price difference between state names and city names.
Coloradohomes.com or Coloradoinsurance.com compared to Denverhomes or denverinsurance.
Thanks
Interesting list. Some keywords are obvious like you said, but some are really surprising
Excellent research Michael! Thank you.
This is a great list, great stats! Thank you for sharing these. So much food for thought.
Great resource! Thanks for the list, but surprised to see “er” as a keyword, can understandd “New Yorker”…
Good list and information, I have
AgilityColorado.com
Hi,
How can i see top Geo domains sales chart.
Just go to our homepage and search with the Category of Geo. Doing that would include pure city, state/region, country, or Geo+Keyword domains. Or after selecting Geo you can then select a Subcategory, for example if you only care about Cities then you can select that. Then you can add other filters like extension as well.
Then just sort by price descending and you have the “Top Sales” chart. For example here is the chart of the top Country.com sales of all time:
https://namebio.com/?s==gDOwQjM5cTM
Very nice post sir for geo domain and keywords.
Thank you very much sir.
Greetings! Please, Is this post still relevant for this time, 2020? Thanks.
In general the list should be pretty evergreen, I doubt it changes much. If you’re talking short term trends there are likely some shifts, like Real Estate names wouldn’t have been as popular during the great recession, travel names probably aren’t as hot right now with the pandemic. But the basic needs are still there as far as Geo domains: lodging, food, medical, news, travel, entertainment, and other professional services.
Greeetings! I want to ask some good relevant keywords right now in 2024 ? Thanks